
| General Technical Parameters | ||||
| Overall Dimension | 9900*2500*3300 (mm) | Gross Vehicle Weight | 25000(kg) | |
| Curb Weight | 10850(kg) | Loading Weight | 14950(kg) | |
| Chassis Specification | ||||
| Chassis Parameters | Chassis Brand | ISUZU fvz Fuel Oil Transport truck | ||
| Cabin | Row and half, Left Hand Driving | |||
| Engine | Power | 260HP | ||
| Emission standard | EURO III | |||
| Displacement | 7.79L | |||
| Fuel type | Diesel | |||
| Gearbox | FAST 9 Forward & 1 Reverse Gear | |||
| Front and Rear Axle load | 7T/18T | |||
| Wheel Base | 4350+1300 (mm) | |||
| Brake System | Pneumatic | |||
| Steering Gear | Power Assistant | |||
| Tire | 1000-20, 11 Pieces | |||
| Maximum speed | 80(km/h) | |||
| Tank Body | ||||
| Shape | Monoblock Cylinder | |||
| Total Volume(m 3 ) | 20m3-25m3 | |||
| Tanker Body Material | 5mm carbon steel | |||
| Manhole Cover | ∮ 500mm ,1 set with 1 breather valve | |||
| Bottom Valve | 1 set | |||
| Discharging Valve | 1 set ∮ 80mm discharging valve | |||
| Painting | Complete Chassis sand blasting to clean rust, 1 coat of anti-corrosive prime, 2 coats of final paint | |||
| Accessories | One standard tool box | |||


