
| [Technical parameters of the vehicle] | |||||
| product name | CLW5041XCQ chick truck | ||||
| Total mass (kg) | 4495 | Box volume (m3) | |||
| Rated mass (kg) | 640 | Dimensions (mm) | 5995X2300X3400 | ||
| Curb weight (kg) | 3660 | Cargo compartment size (mm) | 4100X2000X2100 | ||
| The number of passengers in the cab (person) | 3 | Maximum load of saddle (kg) | |||
| Approach angle/departure angle (°) | 19/15 | Front suspension/rear suspension (mm) | 1110/1520 | ||
| Axle load (kg) | 1850/2645 | Maximum speed (km/h) | 110 | ||
| Remark: | It is only used for the transportation of young birds. The top is equipped with a ventilation skylight and a powerful exhaust fan. The front panel is equipped with various types of natural air inlets. | ||||
| 【Chassis technical parameters】 | |||||
| Chassis model | HFC1048P71K2C7S | Chassis name | Truck chassis | ||
| Trade name | JAC | manufacturer | Anhui Jianghuai Automobile Group Co., Ltd. | ||
| Number of axes | 2 | Number of tires | 6 | ||
| Wheelbase (mm) | 3365 | ||||
| Tire specifications | 7.00R16LT 8PR | ||||
| Number of leaf spring | 5/4+3 | Front track (mm) | 1685 | ||
| Fuel type | diesel fuel | Rear track (mm) | 1620 | ||
| Emission standard | GB17691-2018 National Ⅵ | ||||
| engine model | Engine manufacturer | engine capacity | Engine power | ||
| HFC4DE2-2E HFC4DE2-2E2 | Anhui Cummins Power Co., Ltd. Anhui Cummins Power Co., Ltd. | 2951 2951 | 117 111 | ||





 
  
  
  
  
  
  
  
  
 