
| [Technical parameters of the vehicle] | |||||
| product name | CLW5040XLL-6 vaccine cold chain vehicle | ||||
| Total mass (kg) | 3510 | Loading capacity | |||
| Rated mass (kg) | 870 | Dimensions (mm) | 5341X2032X2620 | ||
| Curb weight (kg) | 2510 | Cargo compartment size (mm) | XX | ||
| Rated passenger (person) | 2-6 | Total mass of semi-trailer (kg) | |||
| Approach angle/departure angle (°) | 20/25 | Front suspension/rear suspension (mm) | 1014/1111 | ||
| Axle load (kg) | 1570/1940 | Maximum speed (km/h) | 156 | ||
| Remark: | The top of the compartment is closed and cannot be opened. The cab and the refrigerator compartment are effectively separated by partitions; it is equipped with special devices such as refrigeration units and temperature and humidity recorders. | ||||
| 【Chassis technical parameters】 | |||||
| Chassis model | JX6533TB-M6 | Trade name | Ford Transit | ||
| Number of axes | 2 | Number of tires | 4 | ||
| Wheelbase (mm) | 3300 | ||||
| Tire specifications | 215/75R16LT,215/75R16LT 10PR | ||||
| Number of leaf spring | -/1,-/2 | Front track (mm) | 1736 | ||
| Fuel type | diesel fuel | Rear track (mm) | 1720 | ||
| Emission standard | GB17691-2018 National VI, GB3847-2005 | ||||
| engine model | Engine manufacturer | engine capacity | Engine power | ||
| DURATORQ4D206H | Jiangling Motors Co., Ltd. | 1998 | 90 | ||





 
  
  
  
  
  
  
  
  
 