
| [Technical parameters of the vehicle] | |||||
| product name | CL5181TXSBEV electric sweeper | ||||
| Total mass (kg) | 18000 | Tank volume (m3) | |||
| Rated mass (kg) | 2070 | Dimensions (mm) | 9110X2530X3300 | ||
| Curb weight (kg) | 15,800 | Cargo compartment size (mm) | XX | ||
| The number of passengers in the cab (person) | 2 | Maximum load of saddle (kg) | |||
| Approach angle/departure angle (°) | 18/12 | Front suspension/rear suspension (mm) | 1440/2370 | ||
| Axle load (kg) | 6650/11350 | Maximum speed (km/h) | 85 | ||
| Remarks: | Remarks: The special device for this vehicle is composed of trash bin, fan and cleaning device to realize the function of sanitation cleaning operation. | ||||
| 【Chassis technical parameters】 | |||||
| Chassis model | BYD1180D7MBEVD1 | Chassis name | Pure electric truck chassis | ||
| Trade name | BYD | manufacturer | BYD Automotive Industry Co., Ltd. | ||
| Number of axes | 2 | Number of tires | 6 | ||
| Wheelbase (mm) | 5300 | ||||
| Tire specifications | 295/80R22.5 | ||||
| Number of leaf spring | 3/3+2 | Front track (mm) | 2070 | ||
| Fuel type | Pure electric | Rear track (mm) | 1870 | ||
| Emission standard | |||||
| engine model | Engine manufacturer | engine capacity | Engine power | ||
| BYD-3425TZ-XS-A | Changsha BYD Automobile Co., Ltd. | – | 140 | ||






 
  
  
  
  
  
  
  
  
 