
| [Technical parameters of the vehicle] | |||||
| product name | CLW5040TQZJX6 Japan road recovery truck | ||||
| Total mass (kg) | 4495 | Tank volume (m3) | |||
| Rated mass (kg) | Dimensions (mm) | 5995X2400X2200 | |||
| Curb weight (kg) | 3800,3865 | Cargo compartment size (mm) | XX | ||
| The number of passengers in the cab (person) | 2,3 | Maximum load of saddle (kg) | |||
| Approach angle/departure angle (°) | 20/16 | Front suspension/rear suspension (mm) | 1090/1545 | ||
| Axle load (kg) | 1840/2655 | Maximum speed (km/h) | 100 | ||
| Remarks: | Remarks: The main equipment of this vehicle is a lifting plate, a winch and a hydraulic system, which are used to remove road obstacles. | ||||
| 【Chassis technical parameters】 | |||||
| Chassis model | JXW1040CDJ2 | Chassis name | Truck chassis | ||
| Trade name | Jiangxi Isuzu | manufacturer | Jiangxi Isuzu Motors Co., Ltd. | ||
| Number of axes | 2 | Number of tires | 6 | ||
| Wheelbase (mm) | 3360 | ||||
| Tire specifications | 7.00R16LT 8PR | ||||
| Number of leaf spring | 7/5+6 | Front track (mm) | 1565,1585 | ||
| Fuel type | Diesel oil | Rear track (mm) | 1508,1578 | ||
| Emission standard | GB17691-2018 National Ⅵ | ||||
| engine model | Engine manufacturer | engine capacity | Engine power | ||
| 4JJ1GJ JE493ZLQ6G | Jiangxi Isuzu Engine Co., Ltd. Jiangxi Isuzu Engine Co., Ltd. | 2999 2771 | 125 85 | ||



 
  
  
  
  
  
  
  
  
 