JMC 3ton truck with crane

JMC 3ton truck with crane Adopt Jiangling Shunda single-row cab can be turned forward, 7.00 tires, oil brake, optional XCMG 2 tons 3 tons straight arm crane, maximum lifting height of 9 meters, working radius of 7.9 meters, full rotation. Cargo compartment size (mm): 3500 × 1900 × 360.
Our company are professional manufacturer in truck area, guarantee all goods Brand-New and China-Origined.
1. Chassis Model: ISUZU,JAC,JMC,IVECO,Dongfeng,FAW,Foton,HOWO,North Benz and etc.
2. Engine Model:Cummins,Yuchai,Weichai,Xichai,Sinotruk and etc.
3. Drive Model: 4×2,4×4, 6×2,6×4,6×6, 8×4, and three axis crane semi-tailer
4. Crane rotation angle: 360° with hydraulic systems straight /folding boom crane max loading weight:2T,3.2T,4T,5T,6.3T,8T,10T,12T,14T,16T,20T, 30T, 60T, 150T,Two-arm, three-arm and four-arm are optional.
5. Cargo box’s length:3-13m.Widely used in oil fields, weighing and inspection, telecommunications, power, factories, cement board factories, etc.
JMC 3ton truck with crane specification:
| General Technical Parameters | |||
| Overall Dimension | 5995×2065×2900 (mm) | ||
| Gross Vehicle Weight | 4495(Kg) | ||
| Curb Weight | 3255(Kg) | ||
| Chassis Specification | |||
| Chassis Brand | JMC | ||
| Drive model | 4*2 | ||
| Cabin | Single, Left Hand Driving, with air conditional | ||
| Number of Passengers | 2 | ||
| Engine | Model | 4-stroke direct injection , 6-cylinder in-line with water cooling, inter-cooling, EGR | |
| Power | 85KW/116HP | ||
| Emission standard | EURO 3 | ||
| Displacement | 2771(ml) | ||
| Fuel type | Diesel | ||
| Gearbox | 5Forwards & 1Reverse | ||
| Brake System | Air break | ||
| Wheel Base | 3360mm | ||
| Front/Rear Axle Loading | 1500/3000(Kg) | ||
| Approach/Departure Angle | 23/12(°) | ||
| Overhang | 1250/3545(mm) | ||
| Tire | 7.00-16 | ||
| Max Driving Speed | 90(km/h) | ||
| Upperstructure Specification | |||
| Cargo Body | Dimension | 3500×1850×380(mm) | |
| Material | Q235 carbon steel | ||
| Cargo Thickness | Side 1.5mm, Bottom 2.5mm | ||
| Working System | Boom Type | Straight 3-Arm telescopic boom | |
| Crane | Crane Brand | XCMG or SANY or CLW | |
| Range of Sprayer | 30m | ||
| Max Lifting Moment | 25(T.M) | ||
| Max Lifting Capacity | 2000(kg) | ||
| Max lifting height | 12(m) | ||
| Rotation angle | 360(°) | ||
| Installation space | 1150(mm) | ||
| Recommented power | 30(kw) | ||
| Maximum working pressure | 26(Mpa) | ||
| Max Flow | 63(l/min) | ||
| Crane weight | 3800(kg) | ||
| Oil tank capacity | 160(L) | ||
| Leg | Leg type | H type | |
| Leg Span | 2.28-5.9(m) | ||
| Hydraulic system | Pressure | 18(M pa) | |
| Capacity | 70(l) | ||
| Other Configuration | Control system in 2 side; diamond palt, yellow warning fire; 2.5T arm, etc. | ||
| Options | Caution light, air condition, inlet valve, medicine tray, pneumatic valve, cylinder, etc. | ||
JMC 3ton truck with crane Working parameter:

























