Dongfeng Road Wrecker Tow Truck with 5ton to 8ton Crane
- Chassis:
Dongfeng Road Wrecker Tow Truck with Crane Adopt Dongfeng Tianjin series chassis, a row and a half cab, Cummins 190, 210 horsepower engine, 8-speed gearbox, wheelbase 4700mm, 1000 tires, air brake. - Bodywork:
The plate is 6 meters long and 2.4 meters wide. The flat plate can be a patterned plate or disposable stamping plate. It is equipped with a 5 ton or 6.3 ton crane. The 6 ton support arm plate is equipped with a 6 ton winch. Bodywork, imported hydraulic system, double-sided linkage operation device. With floor hook, equipped with a set of vehicle tools, 2 auxiliary wheel trolleys, a pair of L-shaped tire holding frames, 4 sets of straps, and a long yellow row of LED engineering lights.
Dongfeng Road Wrecker Tow Truck with 5ton to 8ton Crane specification:
|
General Technical Parameters
|
|||
| Overall Dimension | 9440x2480x2760 (mm) | ||
| Gross Vehicle Weight | 12495kg | ||
| Curb Weight | 10000kg | ||
|
Chassis Specification
|
|||
| Chassis Parameters | Chassis Brand | Dongfeng | |
| Cabin | Row and half, Right Hand Driving | ||
| Engine | Model | ISD190,6 Cylinders | |
| Power | 132KW/180HP | ||
| Emission Standard | EURO 3 | ||
| Displacement | 4.5L | ||
| Fuel Type | Diesel | ||
| Gearbox | 6 Forward & 1 Reverse Gear | ||
| Front and Rear Axle Load | 4.5T/9T | ||
| Wheel Base | 4700(mm) | ||
| Overhang( Front/Rear) | 1015/2450(mm) | ||
| Angle(Approach/departure) | 24/9(°) | ||
| Brake System | Air Brake | ||
| Steering Gear | Power Assistant | ||
| Tire | 9.00R20, 6 Pieces with 1 Spare Tire | ||
| Maximum Speed | 110(km/h) | ||
|
Superstructure
|
|||
| Flatbed | Dimensions | 6000×2400 (mm) | |
| Max. Loading Weight | 8000(kg) | ||
| Operating Stroke | 2700 (mm) | ||
| Min. Angle of Slope | 8(°) | ||
| Platform Height from the Ground | 1070(mm) | ||
| Winch | Quantity | 1pc | |
| Winch Rating Pulling Capacity | 6000 (kg) | ||
| Length of Steel Cable | 35 (m) | ||
| Hoisting Organ | Rating Under-Pulling Capacity | 6000 (kg) | |
| Rating Under-Hoisting Capacity | 2000 (kg) | ||
| Fully Extended Max Under-Hoisting Capacity | 1600 (kg) | ||
| Max Under-Hoist Useful Length | 1640 (mm) | ||
| Boom Type | Telescopic Boom | ||
| Remarks | 1. Equiped with One Set of Auxiliary Wheels 2. Bandages 4pcs 3. Yellow Warning Lamp 1pc 4. Double Side Hydraulic Operation 5. Can Tow 2 Cars 6. Outrigger 2pcs |
||
|
Parameters of the Crane
|
||
| Item | Unit | Value |
| Max Lifting Capacity | kg | 8000 2.5m |
| Max lifting height | M | 14 |
| Max working range | M | 11.5 |
| Max Lifting Moment | T.M | 20 |
| Recommend Power | kw | 27 |
| Max Oil Flow of Hydraulic System | L/min | 55 |
| Max Pressure of Hydraulic System | Mpa | 27 |
| Oil Tank Capacity | L | 160 |
| Crane Weight | kg | 3315 |
| Installation Space | mm | 1200 |
| Rotation Angle | ° | 360° All Rotation |























