Dongfeng 8 ton 20ft refrigerated truck

Dongfeng 8 ton 20ft refrigerated truck specification:
| Condition | New condition/left hand drive/4×2 | ||
| Chassis | Brand | Dongfeng | |
| Curb weight(kg) | 4500 kg | ||
| Wheelbase(mm) | 3800 mm | ||
| Dimensions(mm) | 7010*2330*3200 mm | ||
| Front/Rear axle loading(kg) | 2500/6000 kg | ||
| Front/Rear overhang(mm) | 1120/2355 mm | ||
| Wheel track (front/rear) (mm) | 1685/1615 mm | ||
| Approach/Departure angle(°) | 22/11 | ||
| Max. driving speed(km/h) | 90 km/h | ||
| Clutch | Reinforced diaphragm clutch | ||
| Brake | Air brake | ||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||
| Tire | Quantity | 6pcs with one spare tire | |
| Specifications | 7.50R16 | ||
| Transmission | Manual type, 6 Forwards and 1 reverse | ||
| Cab | Single row seat, It can accommodate three people, with ABS | ||
| Engine | Model | CY4SK251 | |
| Fuel type | Diesel | ||
| Displacement(ml) | 3856 ml | ||
| Power(kw) | 115 kw | ||
| Horsepower(HP) | 156 HP | ||
| Cylinder number | 4 | ||
| Emission standard | Euro 5 | ||
| Upper | |||
| Box | Size(mm) | 4800*2100*2100 mm | |
| Volume(m3) | 20.0 CBM | ||
| Max. Loading weight(tons) | 5tons-8tons | ||
| Material | Roofing iron | ||
| Rear hydraulic lifting system | Control model | Hydraulic control | |
| Control panel | Close to the rear door | ||
| Panel material | Carbon Steel | ||
| Size(width * height) | 2100*1800mm | ||
| Max. Loading capacity(kg) | 1500 kg | ||
| Remarks |
|
||
Dongfeng 8 ton 20ft refrigerated truck Working parameter:
| Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
| Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
| Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
| Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
| Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |
Dongfeng 8 ton 20ft refrigerated truck New craft:

Dongfeng 8 ton 20ft refrigerated truck Optional configuration:
Dongfeng 8 ton 20ft refrigerated truck Bodywork details:

Dongfeng 8 ton 20ft refrigerated truck Internal details:

























