JAC 10 ton to 15ton refrigerator freezer truck

JAC 10 ton to 15ton refrigerator freezer truck specification:
| Item No. | Parameters |
| Overall Dimension | 10000*2550*3820(mm) |
| Gross Vehicle Weight | 15500kg |
| Curb Weight | 6500kg |
| Wheel Base | 5800mm |
| Gearbox | 8 Forwards & 1 Reverse, Power steering, hydraulic steering with power assistance |
| Engine | |
| Engine horsepower | 220HP EURO 2or3 |
| Displacement | 5.9L (Diesel) |
| Max Driving Speed | 98 km/h |
| Cabin | 2or3 Passengers |
| Tire | 10.00R22.5, 6pcs + 1 spare tire |
| Carriage Body | |
| Size: | 7500*2350*2400(mm) |
| Body Material | Strong Fiberglass Inner and Outer Wall, with 8cm Middle Polyfoam Insulation. |
| Refrigerator | High Quality Hanxue Refrigerator, Lowest Cooling Temperature negative 18 centi-degree. |
JAC 10 ton to 15ton refrigerator freezer truck Working parameter:
| Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
| Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
| Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
| Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
| Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |
JAC 10 ton to 15ton refrigerator freezer truck New craft:

JAC 10 ton to 15ton refrigerator freezer truck Optional configuration:
JAC 10 ton to 15ton refrigerator freezer truck Bodywork details:

JAC 10 ton to 15ton refrigerator freezer truck Internal details:























